PokerStars Team Pro 2010

1. Vanessa Selbst $2,865,830
2009 (rank) $103,879 (40)
2008 (rank) $540,577 (12)
3 year total (rank) $3,510,286 (6) 2. Liv Boeree $1,825,425
2009 (rank) $173,642 (29)
2008 (rank) $55,542 (41)
3 year total (rank) $2,054,612 (13) 3. David Williams $1,583,274
2009 (rank) $221,909 (24)
2008 (rank) $327,739 (18)
3 year total (rank) $2,132,922 (12) 4. Jose Ignacio Barbero $1,543,463
2009 (rank) $115,058 (37)
2008 (rank) $100,617 (33)
3 year total (rank) $1,759,138 (15) 5. Theo Jorgensen $1,375,854
2009 (rank) $50,385 (57)
2008 (rank) $406,702 (15)
3 year total (rank) $1,832,941 (14) 6. Jason Mercier $1,059,908
2009 (rank) $1,354,026 (5)
2008 (rank) $2,752,423 (4)
3 year total (rank) $5,166,357 (4) 7. Martin Hruby $747,452
2009 (rank) $72,106 (48)
2008 (rank) $48,565 (46)
3 year total (rank) $868,123 (26) 8. Daniel Negreanu $683,825
2009 (rank) $1,224,895 (7)
2008 (rank) $1,301,853 (6)
3 year total (rank) $3,210,573 (8) 9. Vanessa Rousso $616,514
2009 (rank) $1,342,590 (6)
2008 (rank) $267,419 (20)
3 year total (rank) $2,265,523 (11) 10. Bertrand “Elky” Grospellier $459,701
2009 (rank) $1,642,560 (4)
2008 (rank) $3,686,476 (3)
3 year total (rank) $5,788,737 (3) 11. Arnaud Mattern $445,016
2009 (rank) $140,162 (32)
2008 (rank) $153,729 (28)
3 year total (rank) $738,907 (31) 12. John Duthie $371,607
2009 (rank) $393,609 (16)
2008 (rank) $50,471 (45)
3 year total (rank) $815,687 (28) 13. Marcin Horecki $366,430
2009 (rank) $68768 (50)
2008 (rank) $584,287 (10)
3 year total (rank) $1,019,485 (21) 14. Alexander Kravchenko $357,146
2009 (rank) $262,187 (21)
2008 (rank) $345,600 (17)
3 year total (rank) $964,933 (24) 15. Johnny Lodden $356,161
2009 (rank) $32,508 (63)
2008 (rank) $278,713 (19)
3 year total (rank) $667,382 (33) 16. Luca Pagano $$327,088
2009 (rank) $540,840 (14)
2008 (rank) $553,203 (11)
3 year total (rank) $1,421,131 (17) 17. Maxim Lykov $279,500
2009 (rank) $697,564 (12)
2008 (rank) $0 (65)
3 year total (rank) $977,064 (23) 18. JP Kelly $274,578
2009 (rank) $468,194 (15)
2008 (rank) $41,796 (48)
3 year total (rank) $784,568 (29) 19. Ruben Visser $241,330
2009 (rank) $62,346 (52)
2008 (rank) $2,495 (63)
3 year total (rank) $306,171 (46) 20. Van Nguyen $238,090
2009 (rank) $59,347 (53)
2008 (rank) $40,469 (49)
3 year total (rank) $337,906 (44) 21. Richard Toth $213,313
2009 (rank) $261,735 (22)
2008 (rank) $25,700 (54)
3 year total (rank) $500,748 (37) 22. Dario Minieri $191,983
2009 (rank) $180,253 (28)
2008 (rank) $1,147,934 (7)
3 year total (rank) $1,520,170 (16) 23. Tony Hachem $180,237
2009 (rank) $18,278 (65)
2008 (rank) $83,862 (36)
3 year total (rank) $282,377 (48) 24. Marcel Luske $166,532
2009 (rank) $6,449 (72)
2008 (rank) $381,194 (16)
3 year total (rank) $554,175 (35) 25. Thomas Bichon $166,100
2009 (rank) $860,225 (10)
2008 (rank) $32,320 (52)
3 year total (rank) $1,058,645 (20) 26. Barry Greenstein $161,829
2009 (rank) $318,590 (19)
2008 (rank) $939,921 (8)
3 year total (rank) $1,420,340 (18) 27. Lex Veldhuis $153,696
2009 (rank) $335,317 (18)
2008 (rank) $23,836 (55)
3 year total (rank) $512,849 (36) 28. Pat Pezzin $146,682
2009 (rank) $316,827 (20)
2008 (rank) $149,667 (29)
3 year total (rank) $613,176 (34) 29. Dennis Phillips $143,971
2009 (rank) $339,598 (17)
2008 (rank) $4,524,608 (2)
3 year total (rank) $5,008,177 (5) 30. Bryan Huang $139,485
2009 (rank) $55,607 (54)
2008 (rank) $181,123 (25)
3 year total (rank) $376,215 (42) 31. Pieter de Korver $136,888
2009 (rank) $3,065,565 (2)
2008 (rank) $15,659 (59)
3 year total (rank) $3,218,112 (7) 32. Alexandre Gomez $126,194
2009 (rank) $1,947,937 (3)
2008 (rank) $847,895 (9)
3 year total (rank) $2,922,026 (9) 33. Greg Raymer $120,487
2009 (rank) $780,927 (11)
2008 (rank) $34,579 (50)
3 year total (rank) $935,993 (25) 34. Victor Ramdin $118,242
2009 (rank) $55,146 (56)
2008 (rank) $182,439 (24)
3 year total (rank) $355,827 (43) 35. Chad Brown $116,007
2009 (rank) $603,995 (13)
2008 (rank) $141,511 (30)
3 year total (rank) $861,513 (27) 36. Raymond Wu $114,770
2009 (rank) $163,579 (30)
2008 (rank) $0 (65)
3 year total (rank) $278,349 (49) 37. Joe Hachem $105,829
2009 (rank) $111,600 (38)
2008 (rank) $214,719 (22)
3 year total (rank) $432,148 (38) 38. Leo Fernandez $94,036
2009 (rank) $244,083 (23)
2008 (rank) $54,469 (43)
3 year total (rank) $392,588 (40) 39. Victoria Coren $87,259
2009 (rank) $42,000 (59)
2008 (rank) $98,909 (34)
3 year total (rank) $228,168 (53) 40. Chris Moneymaker $70,712
2009 (rank) $97,801 (42)
2008 (rank) $72,442 (38)
3 year total (rank) $240,955 (52) I do have the results for all 75 players, but since I’m doing this manually, it takes a while, and the focus isn’t on who did the worst, I figured I’d stop after the top 40. Good luck to everyone in 2011 and I’ll see you all at the PCA!
]]>